Incredible opportunity right here and now. A Single Family Home which could be used as a Side By Side Duplex. Very well maintained over the years, most windows have been updated, shingles replaced 2012, detached 2 car garage. Large Lot 109 feet wide, with the house being situated on one side make this a very severable building lot. You are basically getting 2 properties for the price of one. With the duplex the right side(#1) unit has 3 bedrooms, left side unit(#2) has 2 bedrooms. All bedrooms and bathrooms are on the 2nd level. Both units have main floor kitchens, living rooms and dining rooms. The basement is where the laundry is located and is accessible to both units. 1 Hydro service, 1 Water service and 1 Gas Service. The exterior of the home is vinyl over brick. Backing onto a trail and this property has a right of way over city property to drive into the rear garage. Solid home, Solid Opportunity many uses possible with the C3 Zoning. 5 Lots total allowed with current lot size 4 townhomes each with 20ft front and a single detached with a 30 front. (id:40508)
MLS® Number | 40441857 |
Property Type | Single Family |
Amenities Near By | Schools, Shopping |
Equipment Type | Water Heater |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1990 |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Land Amenities | Schools, Shopping |
Sewer | Sanitary Sewer |
Size Frontage | 109 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | C3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'2'' x 10'5'' | ||
Second Level | Bedroom | 8'10'' x 10'4'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 7'7'' x 7'1'' | ||
Second Level | Bedroom | 10'0'' x 10'10'' | ||
Second Level | Bedroom | 10'3'' x 7'7'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room | 17'4'' x 10'0'' | ||
Main Level | Dining Room | 10'1'' x 11'4'' | ||
Main Level | Kitchen | 10'5'' x 10'5'' | ||
Main Level | Mud Room | 6'9'' x 5'8'' | ||
Main Level | Kitchen | 9'11'' x 14'5'' | ||
Main Level | Living Room | 17'3'' x 13'7'' | ||
Main Level | Dining Room | 10'11'' x 14'10'' |
https://www.realtor.ca/real-estate/25742785/6-alfred-street-brantford
Contact us for more information