Incredible location, two units. One a 3 bedroom the other a one bedroom. Located in downtown Kitchener just a few minutes walk to: - ION Public Transit - Kitchener market - Bus service - Schools - Victoria park - Shopping and restaurants Great opportunity for: - buyer looking to occupy both units. - buyer looking to escape the crazy high rental market and rent the other unit as a mortgage helper. - investor looking to rent the two units: both the 3 and 1 bedroom units. - anyone wanting to invest in real estate in the core of downtown Kitchener at a reasonable price, building an investment portfolio. Currently tenanted and operated as a non-conforming duplex. Vacancy possible with the proper notice. Seller offers no warranties, sold as is. (id:40508)
MLS® Number | 40399534 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Schools, Shopping |
Communication Type | Internet Access |
Equipment Type | None |
Features | Park/reserve, Shared Driveway |
Rental Equipment Type | None |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Stove, Water Meter, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1914 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Aluminum Siding, Brick |
Foundation Type | Unknown |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1100 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Place Of Worship, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 71 Ft |
Size Frontage | 21 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R 2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'1'' x 8'8'' | ||
Second Level | Bedroom | 10'11'' x 8'2'' | ||
Second Level | Bedroom | 11'9'' x 10'0'' | ||
Lower Level | Utility Room | 6'0'' x 5'0'' | ||
Lower Level | 3pc Bathroom | 7'0'' x 7'0'' | ||
Lower Level | Bedroom | 10'10'' x 7'9'' | ||
Lower Level | Living Room/dining Room | 19'3'' x 9'8'' | ||
Lower Level | Kitchen | 7'0'' x 7'0'' | ||
Main Level | Living Room | 12'4'' x 11'8'' | ||
Main Level | Dining Room | 11'0'' x 10'5'' | ||
Main Level | Kitchen | 8'1'' x 7'10'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25457889/61-eby-street-unit-b-kitchener
Contact us for more information