This is a good one! Come see this immaculate 3 + 1 bedroom all brick bungalow in sought after south Elora neighbourhood. Built by Wrighthaven Homes in 2012 with an open concept floor plan. Driving up to the home you will notice the fantastic curb appeal, all brick with stone accent, covered front porch, asphalt driveway with interlock border. Kitchen with breakfast peninsula is a perfect perch to watch what is happening in the kitchen! Stainless appliances, lots of cupboards and open to the living space makes this a fantastic space to work in. Living area with gas fireplace, dining area and walk out to covered deck for lounging and BBQ. Lower deck is perfect to catch some sun and enjoy the west facing yard with shed. 3 main floor bedrooms, main floor bath with walk in shower, primary bedroom includes ensuite with bathtub and walk in closet with custom built ins. Convenient main floor laundry and access to double attached 2 car garage. The lower level is a masterpiece for entertaining. Massive recroom is large enough to play pool, watch movies, host a guest in the 4th bedroom (or craft room) and relax in the bathroom which includes jacuzzi tub. Loads of storage throughout. Fantastic Southridge Elora location is close to parks, trails, the Elora Gorge and all the things that Elora is Famous for! Quick drive to Guelph, KW and beyond! Call us and we will show you around! (id:40508)
MLS® Number | 40353993 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Schools |
Community Features | Quiet Area, Community Centre |
Equipment Type | Water Heater |
Features | Park/reserve, Paved Driveway, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Central Vacuum - Roughed In, Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2012 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | None |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Other - See Remarks |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1521 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Park, Schools |
Sewer | Municipal Sewage System |
Size Depth | 115 Ft |
Size Frontage | 45 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1c.58.4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 9'3'' x 6'9'' | ||
Basement | Storage | 14'2'' x 14'5'' | ||
Basement | Recreation Room | 22'5'' x 31'6'' | ||
Basement | Bedroom | 10'4'' x 12'1'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'1'' x 10'7'' | ||
Main Level | Bedroom | 9'10'' x 11'1'' | ||
Main Level | Primary Bedroom | 18'2'' x 13'0'' | ||
Main Level | Living Room | 12'2'' x 16'4'' | ||
Main Level | Dining Room | 16'4'' x 8'1'' | ||
Main Level | Kitchen | 11'0'' x 11'11'' |
https://www.realtor.ca/real-estate/25101880/62-healey-street-elora
Contact us for more information