NEWLY BUILT. 3 bedrooms + 2.5 bathrooms. 1819 SQFT on 2 levels of luxury with an attached oversized single garage. Massive kitchen/island with Quartz counter tops. You will be impressed by the 9' main floor ceilings, 6 appliances and lots of natural light. A beautiful attached deck overlooking the private yard, parking for 2 cars. Looking for long term tenants to make a home here. (id:40508)
MLS® Number | 40388395 |
Property Type | Single Family |
Amenities Near By | Schools, Shopping |
Features | No Pet Home, Automatic Garage Door Opener |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1800 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 33 Ft |
Zoning Description | R6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | 4'11'' x 8'8'' | ||
Second Level | 4pc Bathroom | 9'0'' x 7'3'' | ||
Second Level | Bedroom | 13'0'' x 11'2'' | ||
Second Level | Bedroom | 8'11'' x 12'5'' | ||
Second Level | Primary Bedroom | 13'6'' x 12'4'' | ||
Main Level | 2pc Bathroom | 4'7'' x 6'0'' | ||
Main Level | Utility Room | 8'0'' x 7'7'' | ||
Main Level | Living Room | 14'1'' x 11'11'' | ||
Main Level | Dining Room | 14'1'' x 12'1'' | ||
Main Level | Kitchen | 16'5'' x 12'1'' |
https://www.realtor.ca/real-estate/25372907/65-second-avenue-unit-a-kitchener
Contact us for more information