This house is the ultimate multi-generational living space in a desirable family-focused neighborhood. This raised bungalow with not one, but two functional levels of living space is perfectly positioned in the middle of a quiet crescent with expansive views of the park. The oversized tandem double-car garage is going to get you into the car-collecting mood. The large front windows have recently been replaced as well as a newer furnace, AC, and a new gas fireplace were recently installed. This beauty boasts 9 foot ceilings in the great room and a grand total of 4 bedrooms and 2 full bathrooms. That's right, you can finally say goodbye to the days of waiting in line for your turn to use the washroom! This house is perfect for accommodating larger families. And if that's not enough to make you swoon, get ready for la pièce de résistance: a gorgeous family room addition that backs onto a fully fenced yard facing Rittenhouse park. Ah, nothing like the sweet sounds of children playing and dogs barking to really help you unwind after a long day. Don't miss out on this property that awaits some of your love and finishing touches, but will reward your family for years to come. With shopping, the community center, transit, schools and the amazing splash pads and playgrounds at the new RBJ Schlegel Park nearby. (id:40508)
2:00 am
Ends at:4:00 pm
MLS® Number | 40387871 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Public Transit, Schools, Shopping |
Community Features | Quiet Area, Community Centre, School Bus |
Equipment Type | Water Heater |
Features | Southern Exposure, Park/reserve |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum - Roughed In, Dishwasher, Refrigerator, Stove, Water Softener |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1993 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1200 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 108 Ft |
Size Frontage | 46 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 4pc Bathroom | 7'2'' x 4'11'' | ||
Lower Level | Laundry Room | 11'8'' x 7'9'' | ||
Lower Level | Den | 12'11'' x 7'10'' | ||
Lower Level | Family Room | 19'9'' x 13'3'' | ||
Lower Level | Foyer | 12'0'' x 6'5'' | ||
Main Level | Foyer | 11'4'' x 6'6'' | ||
Main Level | Bedroom | 13'6'' x 10'2'' | ||
Main Level | Bedroom | 13'6'' x 10'1'' | ||
Main Level | Primary Bedroom | 11'4'' x 11'2'' | ||
Main Level | 5pc Bathroom | 9'11'' x 7'0'' | ||
Main Level | Sunroom | 15'4'' x 11'8'' | ||
Main Level | Kitchen | 14'11'' x 9'11'' | ||
Main Level | Dining Room | 14'11'' x 8'5'' | ||
Main Level | Living Room | 15'3'' x 14'11'' |
https://www.realtor.ca/real-estate/25360681/66-hedgestone-crescent-kitchener
Contact us for more information