5 Bedroom 4 Bathroom 4238
Bungalow Fireplace Central Air Conditioning Forced Air, Hot Water Radiator Heat, Heat Pump Waterfront On River Acreage Landscaped
$9,000,000
Gracing the banks of the meandering Grand River just outside of Bridgeport are these 140 acres of archetypal Southwestern Ontario farmland. 629 Sawmill Road truly does offer the best of all worlds – an executive custom residence of impressive proportions and beautifully constructed, adjacent to a full-scale equine facility, totally turnkey and prepared to continue operations under a new owner. Savor the magnificent scale and solitude of country living, all while being less than 15 minutes from the very centre of Kitchener-Waterloo. In all, this stunning property encompasses 69 farmable acres, 39 acres’ worth of commercial facilities (equine), and 38 acres of bushland, which includes over 2,100 feet of river frontage. The home itself boasts a full geothermal system, a rock-solid ICF construction with 12” walls and foundation, and spray-foamed attic insulation - making this residence built to last and energy-efficient as well as easy on the eyes. Natural gas runs to the property, which also features two wells, a lawn irrigation system, a private pond, a full in-law suite and so much more. As operated, the entire property nets an annual income of $74,000. Contact us today for more information or to arrange a private tour to get a proper sense of the full scale and grandeur of this lovely slice of Waterloo Region. You won’t be disappointed! (id:40508)
Property Details
MLS® Number | 40376450 |
Property Type | Agriculture |
Amenities Near By | Golf Nearby |
Community Features | Quiet Area, School Bus |
Crop | Tree |
Farm Type | Boarding, Hobby Farm, Nursery |
Features | Visual Exposure, Conservation/green Belt, Golf Course/parkland, Country Residential, In-law Suite |
Water Front Name | Grand River |
Water Front Type | Waterfront On River |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Central Vacuum, Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Stove, Washer, Range - Gas, Microwave Built-in, Gas Stove(s), Hood Fan, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2011 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete, Metal, Stucco, Wood |
Fireplace Present | Yes |
Fireplace Total | 4 |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Geo Thermal |
Heating Type | Forced Air, Hot Water Radiator Heat, Heat Pump |
Stories Total | 1 |
Size Interior | 4238 |
Utility Water | Bored Well |
Parking
Attached Garage | |
Carport | |
Covered | |
Visitor Parking | |
Land
Access Type | Road Access |
Acreage | Yes |
Land Amenities | Golf Nearby |
Landscape Features | Landscaped |
Pasture Total | 68 Ac |
Sewer | Septic System |
Size Frontage | 2996 Ft |
Size Irregular | 137.8 |
Size Total | 137.8 Ac|101+ Acres |
Size Total Text | 137.8 Ac|101+ Acres |
Surface Water | River/stream |
Zoning Description | Com/ag1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | 4pc Bathroom | | | Measurements not available |
Basement | Bedroom | | | 13'4'' x 12'9'' |
Basement | Bedroom | | | 13'4'' x 14'1'' |
Basement | Kitchen | | | 20'5'' x 14'1'' |
Main Level | Foyer | | | 16'2'' x 18'3'' |
Main Level | 4pc Bathroom | | | Measurements not available |
Main Level | Bedroom | | | 15'1'' x 13'9'' |
Main Level | Bedroom | | | 13'11'' x 14'11'' |
Main Level | 5pc Bathroom | | | Measurements not available |
Main Level | Primary Bedroom | | | 23'9'' x 15'2'' |
Main Level | Mud Room | | | 20'2'' x 9'1'' |
Main Level | Laundry Room | | | 12'6'' x 15'4'' |
Main Level | 2pc Bathroom | | | Measurements not available |
Main Level | Office | | | 19'6'' x 13'8'' |
Main Level | Dining Room | | | 17'8'' x 16'2'' |
Main Level | Living Room | | | 20'2'' x 20'0'' |
Main Level | Kitchen | | | 23'8'' x 14'7'' |
https://www.realtor.ca/real-estate/25274281/667-sawmill-road-bloomingdale