Prime Court Location in the popular village of Ayr with a private setting backing onto the Nith River! Entertainer's Delight Custom Designed Bunga-Loft with 4 bedrooms, 4 bathrooms with primary bedroom and ensuite bathroom each floor. Triple car garage. Quality Luxurious Finishes Throughout! (id:40508)
MLS® Number | 40359803 |
Property Type | Single Family |
Equipment Type | None |
Features | Cul-de-sac, Southern Exposure, Ravine, Backs On Greenbelt, Conservation/green Belt, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 6 |
Rental Equipment Type | None |
Structure | Porch |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Central Vacuum - Roughed In, Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Stove, Water Meter, Water Softener, Washer, Microwave Built-in, Gas Stove(s), Hood Fan |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick, Wood |
Fire Protection | Smoke Detectors, Alarm System |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Insert |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3415 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Sewer | Municipal Sewage System |
Size Frontage | 84 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | 4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Media | 23'5'' x 19'4'' | ||
Second Level | Games Room | 19'0'' x 12'9'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'1'' x 11'0'' | ||
Second Level | Bedroom | 12'1'' x 12'1'' | ||
Second Level | Primary Bedroom | 14'0'' x 13'0'' | ||
Main Level | Mud Room | 12'11'' x 6'10'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 14'0'' x 13'10'' | ||
Main Level | Den | 11'0'' x 9'0'' | ||
Main Level | Great Room | 16'1'' x 14'2'' | ||
Main Level | Dining Room | 15'0'' x 12'9'' | ||
Main Level | Kitchen | 19'7'' x 17'1'' |
https://www.realtor.ca/real-estate/25296090/7-gore-estate-court-ayr
Contact us for more information