A private and secluded gem in the heart of the city, minutes to the 401. This beautifully upgraded home with 3 garages sits on 2.37 acres and is surround by trees with a great sized yard with sprinklers, landscaping and a stream. Complete serenity! A gorgeous main level with a large Great Room and other unique and separate rooms, great for offices/reading room. Upgraded kitchen with unique wine wall, fireplace and good sized dining room. Fabulous for entertaining! Upstairs features 4 bedrooms, 2 of them primary bedrooms with ensuites. The lower level (which is above grade) features a pub room, exercise/playroom, awesome theatre room and more! For some fun, further back on the property along the driveway is a small barn with a second level - Super fun for kids! A truly beautiful home and property! (id:40508)
MLS® Number | 40471521 |
Property Type | Single Family |
Amenities Near By | Schools, Shopping, Ski Area |
Equipment Type | Water Heater |
Features | Automatic Garage Door Opener |
Parking Space Total | 23 |
Rental Equipment Type | Water Heater |
Structure | Barn |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Water Softener, Washer, Range - Gas, Microwave Built-in, Gas Stove(s), Window Coverings, Wine Fridge, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1979 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Present | Yes |
Fireplace Total | 4 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3950 |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Acreage | Yes |
Land Amenities | Schools, Shopping, Ski Area |
Landscape Features | Lawn Sprinkler |
Sewer | Septic System |
Size Frontage | 328 Ft |
Size Irregular | 2.37 |
Size Total | 2.37 Ac|2 - 4.99 Acres |
Size Total Text | 2.37 Ac|2 - 4.99 Acres |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'10'' x 11'10'' | ||
Second Level | Bedroom | 12'4'' x 11'10'' | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 16'9'' x 18'6'' | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 26'1'' x 17'5'' | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Other | 14'0'' x 11'0'' | ||
Basement | Media | 27'0'' x 17'0'' | ||
Basement | Exercise Room | 20'9'' x 11'4'' | ||
Basement | Games Room | 11'2'' x 16'7'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Main Level | Great Room | 18'3'' x 31'0'' | ||
Main Level | Living Room | 18'0'' x 13'7'' | ||
Main Level | Den | 10'11'' x 13'9'' | ||
Main Level | Dining Room | 18'4'' x 12'11'' | ||
Main Level | Kitchen | 11'9'' x 16'5'' | ||
Main Level | Mud Room | 7'11'' x 5'8'' | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25966283/735-hidden-valley-road-kitchener
Contact us for more information