ECONOMICAL LIVING IN A QUIET RURAL SETTING - Come and view this Refreshed 2 bedroom 2 bath mobile home. Recently painted throughout with some flooring updated, and appliances included in as is condition. Large picture window in living room with electric fireplace and new beige carpet open up to a spacious kitchen/dining area. Electrical (200 amp service) and plumbing has been upgraded as needed. A Home Inspection Report November, 2022, is available for review with accepted offer. Front of the home has been re-sided with some painting as well. A side porch is partially covered with ramp access. Maple Lake Park is on all local school bus routes with minutes to #401 access. This property faces the private lake with trails for walking. Monthly fees include common area snow removal and landscaping, taxes, water and sewer charges. All offers must contain a clause allowing Maple Lake Park management to review and accept all buyers. (id:40508)
MLS® Number | 40359230 |
Property Type | Single Family |
Amenities Near By | Shopping |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Country Residential |
Rental Equipment Type | Water Heater |
Structure | Shed, Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Refrigerator, Stove, Water Softener, Washer |
Architectural Style | Mobile Home |
Basement Type | None |
Constructed Date | 1974 |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Aluminum Siding |
Fire Protection | None |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1100 |
Type | Mobile Home |
Utility Water | Community Water System |
Access Type | Water Access, Road Access |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Shopping |
Sewer | Septic System |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 7'8'' x 5'8'' | ||
Main Level | Bedroom | 13'7'' x 11'3'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 19'6'' x 11'0'' | ||
Main Level | 4pc Bathroom | 7'4'' x 4'6'' | ||
Main Level | Eat In Kitchen | 19'10'' x 10'10'' | ||
Main Level | Living Room | 19'8'' x 12'2'' |
https://www.realtor.ca/real-estate/25143752/806201-oxford-road-29-unit-50-innerkip
Contact us for more information