TRIPLEX, great location close to university, public transport and downtown. 3 x 2 bedroom units. Each unit pays $1,450 plus utilities. Owner pays property taxes plus building insurance. (id:40508)
MLS® Number | 40481839 |
Property Type | Multi-family |
Amenities Near By | Schools |
Bathroom Total | 3 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Type | Full (finished) |
Cooling Type | None |
Exterior Finish | Aluminum Siding, Brick |
Foundation Type | Block |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1140 |
Type | Triplex |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Schools |
Sewer | Municipal Sewage System |
Size Depth | 64 Ft |
Size Frontage | 48 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rc |
https://www.realtor.ca/real-estate/26046476/82-marlborough-street-brantford
Contact us for more information