Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Parking
$800 MonthlyIDEAL CONDO COMMERCIAL INVESTMENT OPPORTUNITY! Fully rented with great leases. Consisting of 2 units for sale with 4 separate suites. All units are currently tenant-occupied. 5 bathrooms and 4 kitchens in total. Over 12,608sqft with several office spaces throughout both levels, three 12x12 bay doors and a 4th to be converted in future if needed. A total gross lease income of $213,600, 5.6% cap rate! Great opportunity to invest and watch your assets grow. Centrally located in Waterloo. (id:40508)
MLS® Number | 40375328 |
Property Type | Other |
Amenities Near By | Place Of Worship, Public Transit, Shopping |
Communication Type | High Speed Internet |
Community Features | Industrial Park |
Features | Visual Exposure, Paved Driveway, Industrial Mall/subdivision |
Sign Type | Unknown, Signband |
Appliances | Water Meter |
Basement Type | None |
Construction Material | Concrete Block, Concrete Walls |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Fixture | Ceiling Fans |
Flooring Type | Carpeted, Ceramic, Linoleum |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Radiant Heat |
Stories Total | 2 |
Size Exterior | 12608.0000 |
Utility Water | Municipal Water |
Attached Garage | |
Visitor Parking |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Place Of Worship, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | E3-27 |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25263941/90-frobisher-drive-unit-1-2-waterloo
Contact us for more information