Great open-concept family home. Full of light with 3 sides exposure. Corner lot on low traffic, quiet court location. This home is like new. Modern upgrades; ceramic entry and Kitchen, California shutters throughout main floor for privacy, hardwood floors in living and dining rooms, quartz kitchen counters and huge breakfast island, second floor family room and study area. Neutral decor - truly Turn-Key. Framing and electrical (professionally installed) in the basement and a rough-in for an additional 3 piece bath. Close to great schools in a vibrant family neighbourhood. This is a beautiful home and Huron Park is the place to build your life! (id:40508)
MLS® Number | 40482165 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Cul-de-sac, Southern Exposure, Corner Site, Automatic Garage Door Opener |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2015 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Stucco, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2569 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Road Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 98 Ft |
Size Frontage | 45 Ft |
Size Irregular | 0.126 |
Size Total | 0.126 Ac|under 1/2 Acre |
Size Total Text | 0.126 Ac|under 1/2 Acre |
Zoning Description | R6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 6'0'' x 11'5'' | ||
Second Level | Full Bathroom | 12'1'' x 9'9'' | ||
Second Level | Primary Bedroom | 15'11'' x 18'7'' | ||
Second Level | Bedroom | 10'0'' x 14'7'' | ||
Second Level | Bedroom | 11'0'' x 10'0'' | ||
Second Level | Family Room | 18'6'' x 23'11'' | ||
Basement | Storage | 13'9'' x 5'2'' | ||
Basement | Storage | 28'0'' x 27'6'' | ||
Basement | Laundry Room | 10'4'' x 16'0'' | ||
Basement | Cold Room | 15'3'' x 17'3'' | ||
Main Level | 2pc Bathroom | 4'10'' x 6'0'' | ||
Main Level | Dinette | 13'2'' x 9'1'' | ||
Main Level | Eat In Kitchen | 13'2'' x 11'5'' | ||
Main Level | Great Room | 13'10'' x 15'0'' | ||
Main Level | Dining Room | 13'10'' x 13'5'' | ||
Main Level | Foyer | 9'5'' x 6'7'' |
https://www.realtor.ca/real-estate/26045364/900-sorrento-court-kitchener
Contact us for more information